|
All Access Numbers
Showing 1-50 of 85
1
2
|
|||||
| Origination | Destination |
Land Destination Toll-Free Access Connect Fee / Rate |
Local Access Connect Fee / Rate |
Mobile Destination Toll-Free Access Connect Fee / Rate |
Local Access Connect Fee / Rate |
| USA - 48 States | USA - 48 States | none / 4¢ | Not Available | none / 4¢ | Not Available |
| USA - 48 States | Afghanistan | none / 22¢ | Not Available | none / 22¢ | Not Available |
| USA - 48 States | Azarbaijan | none / 7¢ | Not Available | none / 14¢ | Not Available |
| USA - 48 States | Bangladesh | none / 5¢ | Not Available | none / 5¢ | Not Available |
| USA - 48 States | Chittagong, Bangladesh | none / 5¢ | Not Available | none / 5¢ | Not Available |
| USA - 48 States | Dhaka, Bangladesh | none / 3¢ | Not Available | none / 5¢ | Not Available |
| USA - 48 States | Sylhet, Bangladesh | none / 3¢ | Not Available | none / 5¢ | Not Available |
| USA - 48 States | Cambodia | none / 8¢ | Not Available | none / 8¢ | Not Available |
| USA - 48 States | Canada | none / 5.5¢ | Not Available | none / 5.5¢ | Not Available |
| USA - 48 States | China | none / 1.5¢ | Not Available | none / 1.5¢ | Not Available |
| USA - 48 States | Beijing, China | none / 1.5¢ | Not Available | none / 1.5¢ | Not Available |
| USA - 48 States | Shanghai, China | none / 1.5¢ | Not Available | none / 1.5¢ | Not Available |
| USA - 48 States | Tianjin, China | none / 1.5¢ | Not Available | none / 1.5¢ | Not Available |
| USA - 48 States | Hong Kong | none / 1.5¢ | Not Available | none / 1.5¢ | Not Available |
| USA - 48 States | India | none / 5.5¢ | Not Available | none / 5.5¢ | Not Available |
| USA - 48 States | Ahmedabad, India | none / 5.5¢ | Not Available | none / 5.5¢ | Not Available |
| USA - 48 States | Bangalore, India | none / 5.5¢ | Not Available | none / 5.5¢ | Not Available |
| USA - 48 States | Bombay, India | none / 5.5¢ | Not Available | none / 5.5¢ | Not Available |
| USA - 48 States | Calcutta, India | none / 5.5¢ | Not Available | none / 5.5¢ | Not Available |
| USA - 48 States | Hyderabad, India | none / 5.5¢ | Not Available | none / 5.5¢ | Not Available |
| USA - 48 States | Madras, India | none / 5.5¢ | Not Available | none / 5.5¢ | Not Available |
| USA - 48 States | New Delhi, India | none / 5.5¢ | Not Available | none / 5.5¢ | Not Available |
| USA - 48 States | Pune, India | none / 5.5¢ | Not Available | none / 5.5¢ | Not Available |
| USA - 48 States | Indonesia | none / 5¢ | Not Available | none / 10¢ | Not Available |
| USA - 48 States | Jakarta, Indonesia | none / 2¢ | Not Available | none / 10¢ | Not Available |
| USA - 48 States | Japan | none / 2¢ | Not Available | none / 12¢ | Not Available |
| USA - 48 States | Military, Japan | none / 2¢ | Not Available | none / 12¢ | Not Available |
| USA - 48 States | Osaka, Japan | none / 2¢ | Not Available | none / 12¢ | Not Available |
| USA - 48 States | Sapporo, Japan | none / 2¢ | Not Available | none / 12¢ | Not Available |
| USA - 48 States | Tokyo, Japan | none / 2¢ | Not Available | none / 12¢ | Not Available |
| USA - 48 States | Nagoya, Japan | none / 2¢ | Not Available | none / 12¢ | Not Available |
| USA - 48 States | Kazakhstan | none / 14¢ | Not Available | none / 14¢ | Not Available |
| USA - 48 States | Kyrgyzstan | none / 11¢ | Not Available | none / 11¢ | Not Available |
| USA - 48 States | Laos | none / 5¢ | Not Available | none / 5¢ | Not Available |
| USA - 48 States | Malaysia | none / 2.5¢ | Not Available | none / 4¢ | Not Available |
| USA - 48 States | Kuala Lumpur, Malaysia | none / 2¢ | Not Available | none / 4¢ | Not Available |
| USA - 48 States | Johor Bahru, Malaysia | none / 2¢ | Not Available | none / 4¢ | Not Available |
| USA - 48 States | Mongolia | none / 37¢ | Not Available | none / 37¢ | Not Available |
| USA - 48 States | Nepal | none / 20¢ | Not Available | none / 20¢ | Not Available |
| USA - 48 States | Katmandu, Nepal | none / 20¢ | Not Available | none / 20¢ | Not Available |
| USA - 48 States | Pakistan | none / 14¢ | Not Available | none / 14¢ | Not Available |
| USA - 48 States | Karachi, Pakistan | none / 14¢ | Not Available | none / 14¢ | Not Available |
| USA - 48 States | Lahore, Pakistan | none / 14¢ | Not Available | none / 14¢ | Not Available |
| USA - 48 States | Philippines | none / 10¢ | Not Available | none / 12¢ | Not Available |
| USA - 48 States | Manilla, Philippines | none / 10¢ | Not Available | none / 12¢ | Not Available |
| USA - 48 States | Russia | none / 4¢ | Not Available | none / 5¢ | Not Available |
| USA - 48 States | Moscow, Russia | none / 2¢ | Not Available | none / 5¢ | Not Available |
| USA - 48 States | Overlay, Russia | none / 2¢ | Not Available | none / 5¢ | Not Available |
| USA - 48 States | St. Petersburg, Russia | none / 3¢ | Not Available | none / 5¢ | Not Available |
| USA - 48 States | Singapore | none / 1.5¢ | Not Available | none / 1.5¢ | Not Available |











