|
All Access Numbers
|
|||||
| Origination | Destination |
Land Destination Toll-Free Access Connect Fee / Rate |
Local Access Connect Fee / Rate |
Mobile Destination Toll-Free Access Connect Fee / Rate |
Local Access Connect Fee / Rate |
| USA - 48 States | USA - 48 States | none / 2.8¢ | Not Available | none / 2.8¢ | Not Available |
| USA - 48 States | Afghanistan | none / 17.4¢ | Not Available | none / 18.6¢ | Not Available |
| USA - 48 States | Antarctica | none / 105¢ | Not Available | none / 105¢ | Not Available |
| USA - 48 States | Armenia | none / 15.2¢ | Not Available | none / 22.8¢ | Not Available |
| USA - 48 States | Yerevan, Armenia | none / 12.8¢ | Not Available | none / 22.8¢ | Not Available |
| USA - 48 States | Australia | none / 1.4¢ | Not Available | none / 6.7¢ | Not Available |
| USA - 48 States | Melbourne, Australia | none / 1.3¢ | Not Available | none / 6.7¢ | Not Available |
| USA - 48 States | Sydney, Australia | none / 1.1¢ | Not Available | none / 6.7¢ | Not Available |
| USA - 48 States | Azarbaijan | none / 29.7¢ | Not Available | none / 44¢ | Not Available |
| USA - 48 States | Bahrain | none / 8.1¢ | Not Available | none / 11.2¢ | Not Available |
| USA - 48 States | Bangladesh | none / 2.7¢ | Not Available | none / 3¢ | Not Available |
| USA - 48 States | Chittagong, Bangladesh | none / 2.9¢ | Not Available | none / 3¢ | Not Available |
| USA - 48 States | Dhaka, Bangladesh | none / 3.2¢ | Not Available | none / 3¢ | Not Available |
| USA - 48 States | Sylhet, Bangladesh | none / 3.2¢ | Not Available | none / 3¢ | Not Available |
| USA - 48 States | Bhutan | none / 14.5¢ | Not Available | none / 12.9¢ | Not Available |
| USA - 48 States | Brunei | none / 1.9¢ | Not Available | none / 2.5¢ | Not Available |
| USA - 48 States | Cambodia | none / 3.1¢ | Not Available | none / 3.1¢ | Not Available |
| USA - 48 States | Canada | none / 2.4¢ | Not Available | none / 2.4¢ | Not Available |
| USA - 48 States | China | none / 1.1¢ | Not Available | none / 1.1¢ | Not Available |
| USA - 48 States | Beijing, China | none / 1.1¢ | Not Available | none / 1.1¢ | Not Available |
| USA - 48 States | Shanghai, China | none / 1¢ | Not Available | none / 1.1¢ | Not Available |
| USA - 48 States | Guangzhou, China | none / 0.8¢ | Not Available | none / 1.1¢ | Not Available |
| USA - 48 States | Cook Islands | none / 65.3¢ | Not Available | none / 65.3¢ | Not Available |
| USA - 48 States | Fiji Islands | none / 19.3¢ | Not Available | none / 19.8¢ | Not Available |
| USA - 48 States | French Polynesia | none / 21¢ | Not Available | none / 23¢ | Not Available |
| USA - 48 States | Hong Kong | none / 1.3¢ | Not Available | none / 0.5¢ | Not Available |
| USA - 48 States | India | none / 1.7¢ | Not Available | none / 1.7¢ | Not Available |
| USA - 48 States | Ahmedabad, India | none / 1.7¢ | Not Available | none / 1.7¢ | Not Available |
| USA - 48 States | Bangalore, India | none / 1.7¢ | Not Available | none / 1.7¢ | Not Available |
| USA - 48 States | Hyderabad, India | none / 1.7¢ | Not Available | none / 1.7¢ | Not Available |
| USA - 48 States | New Delhi, India | none / 1.7¢ | Not Available | none / 1.7¢ | Not Available |
| USA - 48 States | Pune, India | none / 1.7¢ | Not Available | none / 1.7¢ | Not Available |
| USA - 48 States | Indonesia | none / 4.1¢ | Not Available | none / 2.9¢ | Not Available |
| USA - 48 States | Jakarta, Indonesia | none / 1.6¢ | Not Available | none / 2.9¢ | Not Available |
| USA - 48 States | Surabaya, Indonesia | none / 1.8¢ | Not Available | none / 2.9¢ | Not Available |
| USA - 48 States | Iran | none / 8.1¢ | Not Available | none / 10.5¢ | Not Available |
| USA - 48 States | Tehran, Iran | none / 7.6¢ | Not Available | none / 10.5¢ | Not Available |
| USA - 48 States | Iraq | none / 14.8¢ | Not Available | none / 39.4¢ | Not Available |
| USA - 48 States | Baghdad, Iraq | none / 18.7¢ | Not Available | none / 39.4¢ | Not Available |
| USA - 48 States | Israel | none / 3.1¢ | Not Available | none / 5.3¢ | Not Available |
| USA - 48 States | Palestine Authority, Israel | none / 22.5¢ | Not Available | none / 25.8¢ | Not Available |
| USA - 48 States | Japan | none / 2.2¢ | Not Available | none / 8.2¢ | Not Available |
| USA - 48 States | Tokyo, Japan | none / 2.2¢ | Not Available | none / 8.2¢ | Not Available |
| USA - 48 States | Jordan | none / 14.2¢ | Not Available | none / 17¢ | Not Available |
| USA - 48 States | Amman, Jordan | none / 13.9¢ | Not Available | none / 17¢ | Not Available |
| USA - 48 States | Kazakhstan | none / 2.9¢ | Not Available | none / 7.9¢ | Not Available |
| USA - 48 States | Almaty, Kazakhstan | none / 0.8¢ | Not Available | none / 7.9¢ | Not Available |
| USA - 48 States | Astana, Kazakhstan | none / 1¢ | Not Available | none / 7.9¢ | Not Available |
| USA - 48 States | Kuwait | none / 7.9¢ | Not Available | none / 12.9¢ | Not Available |
| USA - 48 States | Kyrgyzstan | none / 15.3¢ | Not Available | none / 16.1¢ | Not Available |











