|
All Access Numbers
|
|||||
| Origination | Destination |
Land Destination Toll-Free Access Connect Fee / Rate |
Local Access Connect Fee / Rate |
Mobile Destination Toll-Free Access Connect Fee / Rate |
Local Access Connect Fee / Rate |
| USA - 48 States | USA - 48 States | none / 2.8¢ | Not Available | none / 2.8¢ | Not Available |
| USA - 48 States | USA - Alaska | none / 6.6¢ | Not Available | none / 6.6¢ | Not Available |
| USA - 48 States | Afghanistan | none / 17.9¢ | Not Available | none / 19.7¢ | Not Available |
| USA - 48 States | Armenia | none / 13.3¢ | Not Available | none / 18.3¢ | Not Available |
| USA - 48 States | Yerevan, Armenia | none / 11.7¢ | Not Available | none / 18.3¢ | Not Available |
| USA - 48 States | Australia | none / 1.3¢ | Not Available | none / 8.5¢ | Not Available |
| USA - 48 States | Melbourne, Australia | none / 1.2¢ | Not Available | none / 8.5¢ | Not Available |
| USA - 48 States | Sydney, Australia | none / 1.2¢ | Not Available | none / 8.5¢ | Not Available |
| USA - 48 States | Azarbaijan | none / 21.4¢ | Not Available | none / 31.6¢ | Not Available |
| USA - 48 States | Bahrain | none / 6¢ | Not Available | none / 6.6¢ | Not Available |
| USA - 48 States | Bangladesh | none / 3.3¢ | Not Available | none / 3.3¢ | Not Available |
| USA - 48 States | Chittagong, Bangladesh | none / 3.3¢ | Not Available | none / 3.3¢ | Not Available |
| USA - 48 States | Dhaka, Bangladesh | none / 3.3¢ | Not Available | none / 3.3¢ | Not Available |
| USA - 48 States | Sylhet, Bangladesh | none / 3.3¢ | Not Available | none / 3.3¢ | Not Available |
| USA - 48 States | Bhutan | none / 14.7¢ | Not Available | none / 14.7¢ | Not Available |
| USA - 48 States | Brunei | none / 2.7¢ | Not Available | none / 2.9¢ | Not Available |
| USA - 48 States | Cambodia | none / 4.1¢ | Not Available | none / 4.1¢ | Not Available |
| USA - 48 States | Phnom Pehn, Cambodia | none / 4.1¢ | Not Available | none / 4.1¢ | Not Available |
| USA - 48 States | Canada | none / 2.1¢ | Not Available | none / 2.1¢ | Not Available |
| USA - 48 States | China | none / 1.1¢ | Not Available | none / 1.1¢ | Not Available |
| USA - 48 States | Beijing, China | none / 1.1¢ | Not Available | none / 1.1¢ | Not Available |
| USA - 48 States | Shanghai, China | none / 1.1¢ | Not Available | none / 1.1¢ | Not Available |
| USA - 48 States | Cook Islands | none / 56.6¢ | Not Available | none / 57.3¢ | Not Available |
| USA - 48 States | Fiji Islands | none / 14.8¢ | Not Available | none / 15.8¢ | Not Available |
| USA - 48 States | French Polynesia | none / 20¢ | Not Available | none / 24.5¢ | Not Available |
| USA - 48 States | Hong Kong | none / 0.9¢ | Not Available | none / 0.5¢ | Not Available |
| USA - 48 States | India | none / 1.6¢ | Not Available | none / 1.4¢ | Not Available |
| USA - 48 States | Ahmedabad, India | none / 1.6¢ | Not Available | none / 1.4¢ | Not Available |
| USA - 48 States | Bangalore, India | none / 1.5¢ | Not Available | none / 1.4¢ | Not Available |
| USA - 48 States | Hyderabad, India | none / 1.5¢ | Not Available | none / 1.4¢ | Not Available |
| USA - 48 States | New Delhi, India | none / 1.5¢ | Not Available | none / 1.4¢ | Not Available |
| USA - 48 States | Baroda, India | none / 1.7¢ | Not Available | none / 1.4¢ | Not Available |
| USA - 48 States | Pune, India | none / 1.5¢ | Not Available | none / 1.4¢ | Not Available |
| USA - 48 States | Indonesia | none / 4.1¢ | Not Available | none / 3.5¢ | Not Available |
| USA - 48 States | Jakarta, Indonesia | none / 1.7¢ | Not Available | none / 3.5¢ | Not Available |
| USA - 48 States | Iran | none / 9.6¢ | Not Available | none / 12.8¢ | Not Available |
| USA - 48 States | Tehran, Iran | none / 8.4¢ | Not Available | none / 12.8¢ | Not Available |
| USA - 48 States | Iraq | none / 6.2¢ | Not Available | none / 13.7¢ | Not Available |
| USA - 48 States | Baghdad, Iraq | none / 4.6¢ | Not Available | none / 13.7¢ | Not Available |
| USA - 48 States | Israel | none / 2.7¢ | Not Available | none / 10.6¢ | Not Available |
| USA - 48 States | Tel Aviv, Israel | none / 2.7¢ | Not Available | none / 10.6¢ | Not Available |
| USA - 48 States | Jerusalem, Israel | none / 2.8¢ | Not Available | none / 10.6¢ | Not Available |
| USA - 48 States | Palestine Authority, Israel | none / 19.6¢ | Not Available | none / 22¢ | Not Available |
| USA - 48 States | Japan | none / 2.1¢ | Not Available | none / 8.4¢ | Not Available |
| USA - 48 States | Tokyo, Japan | none / 2¢ | Not Available | none / 8.4¢ | Not Available |
| USA - 48 States | Nagoya, Japan | none / 2.1¢ | Not Available | none / 8.4¢ | Not Available |
| USA - 48 States | Jordan | none / 11.5¢ | Not Available | none / 13.9¢ | Not Available |
| USA - 48 States | Amman, Jordan | none / 11.1¢ | Not Available | none / 13.9¢ | Not Available |
| USA - 48 States | Kazakhstan | none / 4.3¢ | Not Available | none / 8.7¢ | Not Available |
| USA - 48 States | Almaty, Kazakhstan | none / 1¢ | Not Available | none / 8.7¢ | Not Available |











