|
All Access Numbers
Showing 1-50 of 80
1
2
|
|||||
| Origination | Destination |
Land Destination Toll-Free Access Connect Fee / Rate |
Local Access Connect Fee / Rate |
Mobile Destination Toll-Free Access Connect Fee / Rate |
Local Access Connect Fee / Rate |
| USA - 48 States | Argentina | none / 2.9¢ | Not Available | none / 17¢ | Not Available |
| USA - 48 States | Buenos Aires, Argentina | none / 1.9¢ | Not Available | none / 17¢ | Not Available |
| USA - 48 States | Cordoba, Argentina | none / 2.9¢ | Not Available | none / 17¢ | Not Available |
| USA - 48 States | Mendoza, Argentina | none / 2.9¢ | Not Available | none / 17¢ | Not Available |
| USA - 48 States | La Plata, Argentina | none / 2.9¢ | Not Available | none / 17¢ | Not Available |
| USA - 48 States | Mar Del Plata, Argentina | none / 2.9¢ | Not Available | none / 17¢ | Not Available |
| USA - 48 States | Rosario, Argentina | none / 2.9¢ | Not Available | none / 17¢ | Not Available |
| USA - 48 States | Bolivia | none / 9¢ | Not Available | none / 9¢ | Not Available |
| USA - 48 States | La Paz, Bolivia | none / 5¢ | Not Available | none / 9¢ | Not Available |
| USA - 48 States | Santa Cruz, Bolivia | none / 5¢ | Not Available | none / 9¢ | Not Available |
| USA - 48 States | Cochabamba, Bolivia | none / 5¢ | Not Available | none / 9¢ | Not Available |
| USA - 48 States | Brazil | none / 3.9¢ | Not Available | none / 11¢ | Not Available |
| USA - 48 States | Belo Horizonte, Brazil | none / 3.9¢ | Not Available | none / 11¢ | Not Available |
| USA - 48 States | Rio Dejanero, Brazil | none / 2¢ | Not Available | none / 11¢ | Not Available |
| USA - 48 States | Sao Paulo, Brazil | none / 2¢ | Not Available | none / 11¢ | Not Available |
| USA - 48 States | Chile | none / 2.5¢ | Not Available | none / 15¢ | Not Available |
| USA - 48 States | Colombia | none / 5¢ | Not Available | none / 7¢ | Not Available |
| USA - 48 States | Baranquilla, Colombia | none / 5¢ | Not Available | none / 7¢ | Not Available |
| USA - 48 States | Bogota, Colombia | none / 3.5¢ | Not Available | none / 7¢ | Not Available |
| USA - 48 States | Cali, Colombia | none / 3.5¢ | Not Available | none / 7¢ | Not Available |
| USA - 48 States | Cartagena, Colombia | none / 5¢ | Not Available | none / 7¢ | Not Available |
| USA - 48 States | Cartago, Colombia | none / 5¢ | Not Available | none / 7¢ | Not Available |
| USA - 48 States | Manizales, Colombia | none / 5¢ | Not Available | none / 7¢ | Not Available |
| USA - 48 States | Medellin, Colombia | none / 3.5¢ | Not Available | none / 7¢ | Not Available |
| USA - 48 States | Palmeira, Colombia | none / 5¢ | Not Available | none / 7¢ | Not Available |
| USA - 48 States | Pereira, Colombia | none / 5¢ | Not Available | none / 7¢ | Not Available |
| USA - 48 States | Costa Rica | none / 5¢ | Not Available | none / 5¢ | Not Available |
| USA - 48 States | Dominica | none / 23.5¢ | Not Available | none / 23.5¢ | Not Available |
| USA - 48 States | Dominican Republic | none / 5¢ | Not Available | none / 11¢ | Not Available |
| USA - 48 States | Ecuador | none / 10¢ | Not Available | none / 15¢ | Not Available |
| USA - 48 States | Guayaquil, Ecuador | none / 9¢ | Not Available | none / 15¢ | Not Available |
| USA - 48 States | Quito, Ecuador | none / 9¢ | Not Available | none / 15¢ | Not Available |
| USA - 48 States | Cuenca, Ecuador | none / 9¢ | Not Available | none / 15¢ | Not Available |
| USA - 48 States | El Salvador | none / 8¢ | Not Available | none / 8¢ | Not Available |
| USA - 48 States | Grenada | none / 22.5¢ | Not Available | none / 22.5¢ | Not Available |
| USA - 48 States | Guatemala | none / 9¢ | Not Available | none / 9¢ | Not Available |
| USA - 48 States | Honduras | none / 20¢ | Not Available | none / 20¢ | Not Available |
| USA - 48 States | Jamaica | none / 4.5¢ | Not Available | none / 15¢ | Not Available |
| USA - 48 States | Mexico | none / 5¢ | Not Available | none / 14.9¢ | Not Available |
| USA - 48 States | Mexico City, Mexico | none / 2¢ | Not Available | none / 2¢ | Not Available |
| USA - 48 States | Guadalajara, Mexico | none / 2¢ | Not Available | none / 2¢ | Not Available |
| USA - 48 States | Monterrey, Mexico | none / 2¢ | Not Available | none / 2¢ | Not Available |
| USA - 48 States | Torreon, Mexico | none / 4¢ | Not Available | none / 4¢ | Not Available |
| USA - 48 States | Puebla, Mexico | none / 4¢ | Not Available | none / 4¢ | Not Available |
| USA - 48 States | Leon, Mexico | none / 4¢ | Not Available | none / 4¢ | Not Available |
| USA - 48 States | Aguascalientes, Mexico | none / 4¢ | Not Available | none / 4¢ | Not Available |
| USA - 48 States | Queretaro, Mexico | none / 4¢ | Not Available | none / 4¢ | Not Available |
| USA - 48 States | Nicaragua | none / 12.5¢ | Not Available | none / 17¢ | Not Available |
| USA - 48 States | Panama | none / 4¢ | Not Available | none / 10¢ | Not Available |
| USA - 48 States | Panama City, Panama | none / 3¢ | Not Available | none / 10¢ | Not Available |











