|
All Access Numbers
Showing 1-50 of 86
1
2
|
|||||
| Origination | Destination |
Land Destination Toll-Free Access Connect Fee / Rate |
Local Access Connect Fee / Rate |
Mobile Destination Toll-Free Access Connect Fee / Rate |
Local Access Connect Fee / Rate |
| USA - 48 States | Afghanistan | none / 20¢ | Not Available | none / 25.54¢ | Not Available |
| USA - 48 States | Armenia | none / 10.4¢ | Not Available | none / 19.87¢ | Not Available |
| USA - 48 States | Yerevan, Armenia | none / 6.24¢ | Not Available | none / 19.87¢ | Not Available |
| USA - 48 States | Azarbaijan | none / 7.74¢ | Not Available | none / 17.14¢ | Not Available |
| USA - 48 States | Bahrain | none / 7.74¢ | Not Available | none / 11.14¢ | Not Available |
| USA - 48 States | Bangladesh | none / 8.24¢ | Not Available | none / 8.24¢ | Not Available |
| USA - 48 States | Chittagong, Bangladesh | none / 8.24¢ | Not Available | none / 8.24¢ | Not Available |
| USA - 48 States | Dhaka, Bangladesh | none / 8.24¢ | Not Available | none / 8.24¢ | Not Available |
| USA - 48 States | Sylhet, Bangladesh | none / 8.24¢ | Not Available | none / 8.24¢ | Not Available |
| USA - 48 States | Bhutan | none / 17.34¢ | Not Available | none / 17.34¢ | Not Available |
| USA - 48 States | Brunei | none / 7.54¢ | Not Available | none / 7.54¢ | Not Available |
| USA - 48 States | Cambodia | none / 11.44¢ | Not Available | none / 11.44¢ | Not Available |
| USA - 48 States | Phnom Pehn, Cambodia | none / 11.44¢ | Not Available | none / 11.44¢ | Not Available |
| USA - 48 States | China | none / 1.94¢ | Not Available | none / 1.94¢ | Not Available |
| USA - 48 States | Beijing, China | none / 1.94¢ | Not Available | none / 1.94¢ | Not Available |
| USA - 48 States | Shanghai, China | none / 1.94¢ | Not Available | none / 1.94¢ | Not Available |
| USA - 48 States | Tianjin, China | none / 1.94¢ | Not Available | none / 1.94¢ | Not Available |
| USA - 48 States | Hong Kong | none / 3.44¢ | Not Available | none / 3.44¢ | Not Available |
| USA - 48 States | India | none / 6.84¢ | Not Available | none / 6.84¢ | Not Available |
| USA - 48 States | Ahmedabad, India | none / 6.84¢ | Not Available | none / 6.84¢ | Not Available |
| USA - 48 States | Bangalore, India | none / 6.84¢ | Not Available | none / 6.84¢ | Not Available |
| USA - 48 States | Bombay, India | none / 6.84¢ | Not Available | none / 6.84¢ | Not Available |
| USA - 48 States | Calcutta, India | none / 6.84¢ | Not Available | none / 6.84¢ | Not Available |
| USA - 48 States | Hyderabad, India | none / 6.84¢ | Not Available | none / 6.84¢ | Not Available |
| USA - 48 States | Madras, India | none / 6.84¢ | Not Available | none / 6.84¢ | Not Available |
| USA - 48 States | New Delhi, India | none / 6.84¢ | Not Available | none / 6.84¢ | Not Available |
| USA - 48 States | Pune, India | none / 6.84¢ | Not Available | none / 6.84¢ | Not Available |
| USA - 48 States | Gujarat, India | none / 6.84¢ | Not Available | none / 6.84¢ | Not Available |
| USA - 48 States | Punjab, India | none / 6.84¢ | Not Available | none / 6.84¢ | Not Available |
| USA - 48 States | Indonesia | none / 7.14¢ | Not Available | none / 11.44¢ | Not Available |
| USA - 48 States | Jakarta, Indonesia | none / 6.54¢ | Not Available | none / 11.44¢ | Not Available |
| USA - 48 States | Surabaya, Indonesia | none / 6.54¢ | Not Available | none / 11.44¢ | Not Available |
| USA - 48 States | Iran | none / 10¢ | Not Available | none / 9.83¢ | Not Available |
| USA - 48 States | Tehran, Iran | none / 8¢ | Not Available | none / 9.83¢ | Not Available |
| USA - 48 States | Iraq | none / 8.07¢ | Not Available | none / 13.72¢ | Not Available |
| USA - 48 States | Baghdad, Iraq | none / 8.07¢ | Not Available | none / 13.72¢ | Not Available |
| USA - 48 States | Israel | none / 2.75¢ | Not Available | none / 8.41¢ | Not Available |
| USA - 48 States | Japan | none / 3¢ | Not Available | none / 12.44¢ | Not Available |
| USA - 48 States | Military, Japan | none / 3¢ | Not Available | none / 12.44¢ | Not Available |
| USA - 48 States | Osaka, Japan | none / 3¢ | Not Available | none / 12.44¢ | Not Available |
| USA - 48 States | Tokyo, Japan | none / 3¢ | Not Available | none / 12.44¢ | Not Available |
| USA - 48 States | Jordan | none / 6.73¢ | Not Available | none / 10.97¢ | Not Available |
| USA - 48 States | Kazakhstan | none / 10.14¢ | Not Available | none / 13.74¢ | Not Available |
| USA - 48 States | Kuwait | none / 8.03¢ | Not Available | none / 13¢ | Not Available |
| USA - 48 States | Kyrgyzstan | none / 10.14¢ | Not Available | none / 12.14¢ | Not Available |
| USA - 48 States | Laos | none / 5.84¢ | Not Available | none / 5.84¢ | Not Available |
| USA - 48 States | Macao | none / 10¢ | Not Available | none / 10¢ | Not Available |
| USA - 48 States | Malaysia | none / 2.54¢ | Not Available | none / 3.94¢ | Not Available |
| USA - 48 States | Kuala Lumpur, Malaysia | none / 2.54¢ | Not Available | none / 3.94¢ | Not Available |
| USA - 48 States | Maldives | none / 50¢ | Not Available | none / 50¢ | Not Available |











