|
All Access Numbers
|
|||||
| Origination | Destination |
Land Destination Toll-Free Access Connect Fee / Rate |
Local Access Connect Fee / Rate |
Mobile Destination Toll-Free Access Connect Fee / Rate |
Local Access Connect Fee / Rate |
| USA - 48 States | USA - 48 States | none / 2.4¢ | Not Available | none / 2.4¢ | Not Available |
| USA - 48 States | USA - Alaska | none / 7.5¢ | Not Available | none / 7.5¢ | Not Available |
| USA - 48 States | USA - Hawaii | none / 5.4¢ | Not Available | none / 5.4¢ | Not Available |
| USA - 48 States | Afghanistan | none / 17.2¢ | Not Available | none / 18.6¢ | Not Available |
| USA - 48 States | Armenia | none / 19.6¢ | Not Available | none / 28.3¢ | Not Available |
| USA - 48 States | Yerevan, Armenia | none / 19.6¢ | Not Available | none / 28.3¢ | Not Available |
| USA - 48 States | Azarbaijan | none / 22.9¢ | Not Available | none / 35¢ | Not Available |
| USA - 48 States | Bahrain | none / 5.8¢ | Not Available | none / 9.8¢ | Not Available |
| USA - 48 States | Bangladesh | none / 4¢ | Not Available | none / 4¢ | Not Available |
| USA - 48 States | Chittagong, Bangladesh | none / 4¢ | Not Available | none / 4¢ | Not Available |
| USA - 48 States | Dhaka, Bangladesh | none / 4¢ | Not Available | none / 4¢ | Not Available |
| USA - 48 States | Sylhet, Bangladesh | none / 4¢ | Not Available | none / 4¢ | Not Available |
| USA - 48 States | Bhutan | none / 10.3¢ | Not Available | none / 11.2¢ | Not Available |
| USA - 48 States | Brunei | none / 2.7¢ | Not Available | none / 3.4¢ | Not Available |
| USA - 48 States | Cambodia | none / 4.8¢ | Not Available | none / 4.8¢ | Not Available |
| USA - 48 States | Phnom Pehn, Cambodia | none / 4.8¢ | Not Available | none / 4.8¢ | Not Available |
| USA - 48 States | Canada | none / 1.8¢ | Not Available | none / 1.8¢ | Not Available |
| USA - 48 States | China | none / 1.3¢ | Not Available | none / 1.3¢ | Not Available |
| USA - 48 States | Beijing, China | none / 1.3¢ | Not Available | none / 1.3¢ | Not Available |
| USA - 48 States | Shanghai, China | none / 1.3¢ | Not Available | none / 1.3¢ | Not Available |
| USA - 48 States | Tianjin, China | none / 1.3¢ | Not Available | none / 1.3¢ | Not Available |
| USA - 48 States | Hong Kong | none / 1.4¢ | Not Available | none / 1.4¢ | Not Available |
| USA - 48 States | India | none / 1.8¢ | Not Available | none / 1.8¢ | Not Available |
| USA - 48 States | Ahmedabad, India | none / 1.8¢ | Not Available | none / 1.8¢ | Not Available |
| USA - 48 States | Bangalore, India | none / 1.8¢ | Not Available | none / 1.8¢ | Not Available |
| USA - 48 States | Bombay, India | none / 1.8¢ | Not Available | none / 1.8¢ | Not Available |
| USA - 48 States | Calcutta, India | none / 1.8¢ | Not Available | none / 1.8¢ | Not Available |
| USA - 48 States | Hyderabad, India | none / 1.8¢ | Not Available | none / 1.8¢ | Not Available |
| USA - 48 States | Madras, India | none / 1.8¢ | Not Available | none / 1.8¢ | Not Available |
| USA - 48 States | New Delhi, India | none / 1.8¢ | Not Available | none / 1.8¢ | Not Available |
| USA - 48 States | Pune, India | none / 1.8¢ | Not Available | none / 1.8¢ | Not Available |
| USA - 48 States | Gujarat, India | none / 1.8¢ | Not Available | none / 1.8¢ | Not Available |
| USA - 48 States | Punjab, India | none / 1.8¢ | Not Available | none / 1.8¢ | Not Available |
| USA - 48 States | Indonesia | none / 5.4¢ | Not Available | none / 5.4¢ | Not Available |
| USA - 48 States | Jakarta, Indonesia | none / 2.2¢ | Not Available | none / 5.4¢ | Not Available |
| USA - 48 States | Surabaya, Indonesia | none / 2.2¢ | Not Available | none / 5.4¢ | Not Available |
| USA - 48 States | Iran | none / 14.2¢ | Not Available | none / 18.4¢ | Not Available |
| USA - 48 States | Tehran, Iran | none / 14.2¢ | Not Available | none / 18.4¢ | Not Available |
| USA - 48 States | Iraq | none / 8.9¢ | Not Available | none / 21.1¢ | Not Available |
| USA - 48 States | Baghdad, Iraq | none / 8.9¢ | Not Available | none / 21.1¢ | Not Available |
| USA - 48 States | Israel | none / 2.4¢ | Not Available | none / 17.1¢ | Not Available |
| USA - 48 States | Japan | none / 2.2¢ | Not Available | none / 13.2¢ | Not Available |
| USA - 48 States | Military, Japan | none / 2.2¢ | Not Available | none / 13.2¢ | Not Available |
| USA - 48 States | Osaka, Japan | none / 2.2¢ | Not Available | none / 13.2¢ | Not Available |
| USA - 48 States | Tokyo, Japan | none / 2.2¢ | Not Available | none / 13.2¢ | Not Available |
| USA - 48 States | Jordan | none / 16.7¢ | Not Available | none / 22.2¢ | Not Available |
| USA - 48 States | Kazakhstan | none / 5.4¢ | Not Available | none / 9.8¢ | Not Available |
| USA - 48 States | Almaty, Kazakhstan | none / 1.2¢ | Not Available | none / 9.8¢ | Not Available |
| USA - 48 States | Karaganda, Kazakhstan | none / 1.2¢ | Not Available | none / 9.8¢ | Not Available |
| USA - 48 States | Kuwait | none / 6.6¢ | Not Available | none / 15¢ | Not Available |











