Phone Card Features:
Important Usage Details:
Service Fee:
![]()
$0.59 every 2 weeks starting after first use
Billing Increments:
3 minute
Payphone Surcharge:
$0.79
Expiration:
Never expires if used once every 6 months
Call Origination Allowed:
US-48 states only
Multilingual Technical Support:
No
Technical Support:
1-866-284-9972
About the Phone Bank Phone Card
With Phone Bank, you have quality service with lots of minutes that never expire if you call a lot.We see very loyal users for Phone Bank - many repeat buyers
This card is often cheapest option if you make calls of 30 minutes or more - has $1.00 connect fee on each call.
Card User Ratings:
| Call Quality: | |
| Technical Support: | |
| Ease of Use: | |
| Reliability: | |
| Overall Ratings: | |
Here is complete information on the phone card service chosen.
Calling Instructions:
1. Dial 1-800-513-3383.
2. At the prompt, enter your PIN number.
3. After the prompt, dial the number you are calling. For calls within the USA, press 1 + Area Code + Number. For international calls, press 011 + Country Code + City Code + Number + #.
4. To make another call, press # key for two seconds.
Card never expires if you make at least one call every 6 months.
Recharge this PIN with $20 to $100 in five mouse clicks 24 hours a day with your online ZapTel account. No includes PinZAP pinless dialing feature.
Service Provider's Warranties & Product Information:
Rates are subject to change without notice. Rates are slightly higher for directory assistance. Some public pay phones will not allow use of phone cards & calls must be made from touch tone phones only. Services by ET.
Service Provider: ET
ETI utilizes the latest advancements in switch technology to route domestic and international calls over the highest quality networks.
Card Type: Phone Bank
Great for long calls. Low connect fees, an excellent all-around international card. Rechargeable, never expires if you use once every six months.
Phone Bank'sTMcard artwork is (c)Copyright 2008 ZapTel Corporation, All Rights Reserved.
|
All Access Numbers
|
|||||
| Origination | Destination |
Land Destination Toll-Free Access Connect Fee / Rate |
Local Access Connect Fee / Rate |
Mobile Destination Toll-Free Access Connect Fee / Rate |
Local Access Connect Fee / Rate |
| USA - 48 States | USA - 48 States | $1.00 / 1.59¢ | Not Available | $1.00 / 1.59¢ | Not Available |
| USA - 48 States | USA - Alaska | $1.00 / 4.1¢ | Not Available | $1.00 / 4.1¢ | Not Available |
| USA - 48 States | USA - Hawaii | $1.00 / 4.1¢ | Not Available | $1.00 / 4.1¢ | Not Available |
| USA - 48 States | Afghanistan | $1.00 / 28¢ | Not Available | $1.00 / 28¢ | Not Available |
| USA - 48 States | Albania | $1.00 / 7.44¢ | Not Available | $1.00 / 23¢ | Not Available |
| USA - 48 States | Algeria | $1.00 / 11.5¢ | Not Available | $1.00 / 11.5¢ | Not Available |
| USA - 48 States | American Samoa | $1.00 / 8.2¢ | Not Available | $1.00 / 8.2¢ | Not Available |
| USA - 48 States | Andorra | $1.00 / 4.9¢ | Not Available | $1.00 / 19.8¢ | Not Available |
| USA - 48 States | Angola | $1.00 / 12.3¢ | Not Available | $1.00 / 19.8¢ | Not Available |
| USA - 48 States | Anguilla | $1.00 / 11.5¢ | Not Available | $1.00 / 14.03¢ | Not Available |
| USA - 48 States | Antarctica | $1.00 / 44¢ | Not Available | $1.00 / 44¢ | Not Available |
| USA - 48 States | Antigua and Barbuda | $1.00 / 11.5¢ | Not Available | $1.00 / 11.5¢ | Not Available |
| USA - 48 States | Argentina | $1.00 / 2¢ | Not Available | $1.00 / 11.5¢ | Not Available |
| USA - 48 States | Buenos Aires, Argentina | $1.00 / 3¢ | Not Available | $1.00 / 3¢ | Not Available |
| USA - 48 States | Armenia | $1.00 / 14.8¢ | Not Available | $1.00 / 14.8¢ | Not Available |
| USA - 48 States | Yerevan, Armenia | $1.00 / 5.7¢ | Not Available | $1.00 / 14.8¢ | Not Available |
| USA - 48 States | Aruba | $1.00 / 8.2¢ | Not Available | $1.00 / 14.8¢ | Not Available |
| USA - 48 States | Ascension Island | $1.00 / 36.2¢ | Not Available | $1.00 / 36.2¢ | Not Available |
| USA - 48 States | Australia | $1.00 / 1.6¢ | Not Available | $1.00 / 11.5¢ | Not Available |
| USA - 48 States | Melbourne, Australia | $1.00 / 1.6¢ | Not Available | $1.00 / 11.5¢ | Not Available |
| USA - 48 States | Sydney, Australia | $1.00 / 1.6¢ | Not Available | $1.00 / 11.5¢ | Not Available |
| USA - 48 States | Austria | $1.00 / 1.9¢ | Not Available | $1.00 / 14.8¢ | Not Available |
| USA - 48 States | Vienna, Austria | $1.00 / 6.7¢ | Not Available | $1.00 / 14.8¢ | Not Available |
| USA - 48 States | Azarbaijan | $1.00 / 10.7¢ | Not Available | $1.00 / 14.8¢ | Not Available |
| USA - 48 States | Bahamas | $1.00 / 3.3¢ | Not Available | $1.00 / 3.3¢ | Not Available |
| USA - 48 States | Bahrain | $1.00 / 5.7¢ | Not Available | $1.00 / 5.7¢ | Not Available |
| USA - 48 States | Bangladesh | $1.00 / 10.7¢ | Not Available | $1.00 / 10.7¢ | Not Available |
| USA - 48 States | Chittagong, Bangladesh | $1.00 / 10.7¢ | Not Available | $1.00 / 10.7¢ | Not Available |
| USA - 48 States | Dhaka, Bangladesh | $1.00 / 10.7¢ | Not Available | $1.00 / 10.7¢ | Not Available |
| USA - 48 States | Sylhet, Bangladesh | $1.00 / 10.7¢ | Not Available | $1.00 / 10.7¢ | Not Available |
| USA - 48 States | Barbados | $1.00 / 11.5¢ | Not Available | $1.00 / 19.8¢ | Not Available |
| USA - 48 States | Belarus | $1.00 / 16.5¢ | Not Available | $1.00 / 19.8¢ | Not Available |
| USA - 48 States | Belgium | $1.00 / 1.92¢ | Not Available | $1.00 / 19.8¢ | Not Available |
| USA - 48 States | Antwerp, Belgium | $1.00 / 1.92¢ | Not Available | $1.00 / 19.8¢ | Not Available |
| USA - 48 States | Brussels, Belgium | $1.00 / 1.92¢ | Not Available | $1.00 / 19.8¢ | Not Available |
| USA - 48 States | Belize | $1.00 / 13.2¢ | Not Available | $1.00 / 19.8¢ | Not Available |
| USA - 48 States | Belize City, Belize | $1.00 / 13.2¢ | Not Available | $1.00 / 19.8¢ | Not Available |
| USA - 48 States | Benin | $1.00 / 8.2¢ | Not Available | $1.00 / 8.2¢ | Not Available |
| USA - 48 States | Bermuda | $1.00 / 5.7¢ | Not Available | $1.00 / 5.7¢ | Not Available |
| USA - 48 States | Bhutan | $1.00 / 14¢ | Not Available | $1.00 / 14¢ | Not Available |
| USA - 48 States | Bolivia | $1.00 / 7.4¢ | Not Available | $1.00 / 11.5¢ | Not Available |
| USA - 48 States | La Paz, Bolivia | $1.00 / 4.9¢ | Not Available | $1.00 / 11.5¢ | Not Available |
| USA - 48 States | Santa Cruz, Bolivia | $1.00 / 4.9¢ | Not Available | $1.00 / 11.5¢ | Not Available |
| USA - 48 States | Cochabamba, Bolivia | $1.00 / 4.9¢ | Not Available | $1.00 / 11.5¢ | Not Available |
| USA - 48 States | Bosnia Herzeg. | $1.00 / 13.2¢ | Not Available | $1.00 / 19.8¢ | Not Available |
| USA - 48 States | Botswana | $1.00 / 9.09¢ | Not Available | $1.00 / 17.3¢ | Not Available |
| USA - 48 States | Brazil | $1.00 / 3.7¢ | Not Available | $1.00 / 12.3¢ | Not Available |
| USA - 48 States | Belo Horizonte, Brazil | $1.00 / 3.3¢ | Not Available | $1.00 / 12.3¢ | Not Available |
| USA - 48 States | Rio Dejanero, Brazil | $1.00 / 1.6¢ | Not Available | $1.00 / 1.6¢ | Not Available |
| USA - 48 States | Sao Paulo, Brazil | $1.00 / 2.5¢ | Not Available | $1.00 / 2.5¢ | Not Available |
|
All Access Numbers
|
|||||
| Number Type | From Country | Region | Number | Language | Usage |
| Toll Free | Canada | Any | 1- 800-513-3383 | English | This number supports PinZap |
| Toll Free | USA - 48 States | Any | 1- 800-513-3383 | This number supports PinZap | |











